Koshi Provincial Hospital Lab’s full scope of accreditation
Back to Accredited CABs
Full Scope of Accreditation
KOSHI PROVINCIAL HOSPITAL LAB
Certificate No: NAF/SCH/MLB/2026/02
Accreditation Standard: ISO 15189:2022
Initial Date of Accreditation: 2026/05/22
Expiry Date: 2028/05/21
Legal Entity Name: Provincial Hospital Bhadrapur
Physical Address: Bhadrapur-8, Jhapa, Koshi Province, Nepal
Contact: Tel: 023-523024 | Email: info.provincehospitalbhadrapur@koshi.gov.np | Website: https://provincehospital.koshi.gov.np
Accredited Scope: Clinical Biochemistry
| Sl. No. | Materials or Products tested | Component, parameter or characteristic tested / Specific Test Performed | Test Method Specification against which tests are performed and/or the techniques/equipment used | Range of testing/Limit of detection | Unit |
|---|---|---|---|---|---|
| 1 | Serum / Plasma | Glucose (Fasting, PP, Random) | Hexokinase / Spectrophotometry (Abbott ARCHITECT) | 5.0 – 800 | mg/dL |
| 2 | Serum / Plasma | Urea / BUN | Urease-GLDH Kinetic / Spectrophotometry | 2.0 – 125 | mg/dL |
| 3 | Serum / Plasma | Creatinine | Enzymatic / Spectrophotometry | 0.05 – 65.0 | mg/dL |
| 4 | Serum / Plasma | Uric Acid | Uricase-Peroxidase / Spectrophotometry | 1.0 – 30.0 | mg/dL |
| 5 | Serum / Plasma | Total Bilirubin | DPD / Diazo Reaction / Spectrophotometry | 0.1 – 25.0 | mg/dL |
| 6 | Serum / Plasma | Direct Bilirubin | Diazo Reaction / Spectrophotometry | 0.1 – 20.0 | mg/dL |
| 7 | Serum / Plasma | AST (SGOT) | IFCC Kinetic (without/with P-5-P) | 4.0 – 1000 | U/L |
| 8 | Serum / Plasma | ALT (SGPT) | IFCC Kinetic (without/with P-5-P) | 4.0 – 1000 | U/L |
| 9 | Serum / Plasma | Alkaline Phosphatase (ALP) | p-Nitrophenyl Phosphate / AMP Buffer | 8.0 – 4534 | U/L |
| 10 | Serum / Plasma | Total Protein | Biuret Method | 1.4 – 14.0 | g/dL |
| 11 | Serum / Plasma | Albumin | Bromocresol Green (BCG) | 0.3 – 6.5 | g/dL |
| 12 | Serum / Plasma | Total Cholesterol | Enzymatic Colorimetric (CHO-POD) | 10 – 750 | mg/dL |
| 13 | Serum / Plasma | Triglycerides (TG) | Enzymatic (GPO) | 10 – 1500 | mg/dL |
| 14 | Serum / Plasma | HDL-Cholesterol | Enzymatic Colorimetric | 5.0 – 180 | mg/dL |
| 15 | Serum / Plasma | LDL-Cholesterol | Enzymatic Selective Protection (Direct) | 5.0 – 600 | mg/dL |
| 16 | Serum / Plasma | CK-Total (NAC) | IFCC Kinetic | 3.0 – 2000 | U/L |
| 17 | Serum / Plasma | Lactate Dehydrogenase (LDH) | Lactate-Pyruvate Kinetic | 50 – 3000 | U/L |
Accredited Scope: Cardiac and Thyroid Immunoassays
| Sl. No. | Materials or Products tested | Component, parameter or characteristic tested / Specific Test Performed | Test Method Specification against which tests are performed and/or the techniques/equipment used | Range of testing/Limit of detection | Unit |
|---|---|---|---|---|---|
| 1 | Serum / Plasma | Troponin I (hs-cTnI) | CMIA (Abbott ARCHITECT i-series) | 2.9 – 5000 | ng/L |
| 2 | Serum | CK-MB Mass | CMIA (Abbott ARCHITECT i-series) | 0.1 – 300 | ng/mL |
| 3 | Serum | TSH (3rd Generation) | CMIA (Abbott ARCHITECT i-series) | 0.0025 – 100 | µIU/mL |
| 4 | Serum | Free T3 | Competitive CMIA (Abbott ARCHITECT) | 1.0 – 30.0 | pg/mL |
| 5 | Serum | Free T4 | Competitive CMIA (Abbott ARCHITECT) | 0.40 – 6.0 | ng/dL |
Accredited Scope: Haematology
| Sl. No. | Materials or Products tested | Component, parameter or characteristic tested / Specific Test Performed | Test Method Specification against which tests are performed and/or the techniques/equipment used | Range of testing/Limit of detection | Unit |
|---|---|---|---|---|---|
| 1 | Whole Blood (EDTA) | White Blood Cells (WBC) | Impedance / Flow Cytometry (ABX Pentra XL 80) | 0 – 360 | 10³/µL |
| 2 | Whole Blood (EDTA) | Red Blood Cells (RBC) | Impedance (ABX Pentra XL 80) | 0 – 8.0 | 10⁶/µL |
| 3 | Whole Blood (EDTA) | Hemoglobin (HGB) | Spectrophotometry (ABX Pentra XL 80) | 0 – 24.0 | g/dL |
| 4 | Whole Blood (EDTA) | Hematocrit (HCT) | Numeric Integration (ABX Pentra XL 80) | 0 – 67 | % |
| 5 | Whole Blood (EDTA) | Platelets (PLT) | Impedance (ABX Pentra XL 80) | 0 – 3800 | 10³/µL |
For the most current details, please refer to the official certificate and annexure issued by NAF.