Full Scope of Accreditation
BMTECH DIGITAL PRIVATE LIMITED
NAF Accreditation Certificate Details
Certificate No: NAF/SCH/MS/2025/BMTech01
Accreditation Standard: ISO/IEC 17021-1:2015
Initial Date of Accreditation: 2025/06/08
Expiry Date: 2028/06/07
Legal Entity Name: BMTECH DIGITAL PRIVATE LIMITED
Physical Address: HOUSE NO. 44, FLOOR 1ST, PKT-21, SEC-24 LANDMARK NEAR BEST MEGA MALL, ROHINI, DELHI-110085, INDIA
Contact: Tel: +91 9667269214 | Email: iso.bmtech@gmail.com | Website: N/A
This organization is accredited to provide services specified in the scope of accreditation for Management Systems Certification.
Scope of Accreditation: Quality Management Systems (ISO 9001:2015)
Accredited To/Additional Level 4 Standard: ISO/IEC 17021-3:2017
Certification for the following IAF Codes/Sector Descriptions (NACE Rev. 02):
| IAF Code | Sector Description (NACE Rev. 02) |
|---|---|
| 1 | Agriculture, Forestry and Fishing (01, 02, 03) |
| 2 | Mining and Quarrying (05, 06, 07, 08, 09) |
| 3 | Food Products, Beverages and Tobacco (10, 11, 12) |
| 4 | Textiles and Textile Products (13, 14) |
| 5 | Leather and Leather Products (15) |
| 6 | Wood and Wood Products (16) |
| 7 | Pulp, Paper and Paper Products (17) |
| 8 | Publishing Companies (58.1, 59.2) |
| 9 | Printing Companies (18) |
| 10 | Manufacture of Coke and Refined Petroleum Products (19) |
| 12 | Chemicals, Chemical Products and Fibres (20) |
| 13 | Pharmaceuticals (21) |
| 14 | Rubber and Plastic Products (22) |
| 15 | Non-metallic Mineral Products (23) |
| 16 | Concrete, Cement, Lime, Plaster etc (23) |
| 17 | Basic metals and fabricated metal products (24 except 24.46, 25 except 25.4, 33.11) |
| 18 | Machinery and Equipment (25.4, 28, 30.4, 33.12, 33.2) |
| 19 | Electrical and Optical Equipment (26, 27, 33.13, 33.14, 95.1) |
| 20 | Shipbuilding (30.1) |
| 21 | Aerospace (30.3) |
| 22 | Other Transport Equipment (29, 30.2, 30.9, 33.17) |
| 23 | Manufacturing Not Elsewhere Classified (31, 32, 33.19) |
| 24 | Recycling (38.3) |
| 25 | Electricity Supply (35.1) |
| 26 | Gas Supply (35.2) |
| 27 | Water Supply (36) |
| 28 | Construction (41, 42, 43) |
| 29 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods (45, 46, 47, 95.2) |
| 30 | Hotels and restaurants (55, 56) |
| 31 | Transport, storage and communication (49, 50, 51, 52, 53, 61) |
| 32 | Financial Intermediation; Real Estate; Renting (64, 65, 66, 68, 77) |
| 33 | Information Technology (58.2, 62, 63.1) |
| 34 | Engineering Services (71, 72, 74 except 74.2 & 74.3) |
| 35 | Other Services (69, 70, 73, 74.2, 74.3, 78, 80, 81, 82) |
| 36 | Public Administration (84) |
| 37 | Education (85) |
| 38 | Health and social work (75, 86, 87, 88) |
| 39 | Other social services (37, 38.1, 38.2, 39, 59.1, 60, 63.9, 79, 90, 91, 92, 93, 94, 96) |
ISO 45001:2018 (Occupational Health and Safety Management Systems)
Certification across all sectors listed under ISO 9001:2015 above.
ISO 14001:2015 (Environmental Management Systems)
Accredited To/Additional Level 4 Standard: ISO/IEC 17021-2:2016
Certification across all sectors listed under ISO 9001:2015 above.
ISO 22000:2018 (Food Safety Management Systems)
Accredited To/Additional Level 4 Standard: ISO/TS 22003-1:2022
Certification for the following Food Safety Categories:
| Food Safety Category | Description |
|---|---|
| A | Farming of Animals |
| B | Farming of Plants |
| C | Food Manufacturing |
| D | Animal Feed Production |
| E | Catering |
| F | Distribution |
| G | Provision of Transport and Storage Services |
| H | Services |
| I | Production of Food Packaging and Packaging Material |
| J | Equipment Manufacturing |
| K | Production of (Bio)chemicals |
ISO/IEC 27001:2022 (Information Security Management Systems)
General scope for all target industries (e.g., Banking, IT Services, Healthcare, Government, Manufacturing, Telecommunications).
Additional Management System Scopes
- ISO 50001:2018 (Energy Management Systems)
- ISO/IEC 20000-1:2018 (Information Technology — Service management)
- ISO 13485:2016 (Medical devices — Quality management systems)
- ISO 22301:2019 (Societal Security – Business Continuity Management Systems)
- ISO 31000:2018 (Risk Management)
- ISO 37001:2016 (Anti-bribery Management Systems)
- ISO 41001:2018 (Facility management — Management systems)
- ISO 46001:2019 (Water efficiency management systems)
For the most current details, please refer to the official certificate and annexure issued by NAF.